<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConceivablyTech</title>
	<atom:link href="http://www.conceivablytech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.conceivablytech.com</link>
	<description>Technology News, Trends and Analysis</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>AMD Consumerizes: Tablet SoCs Ahead</title>
		<link>http://www.conceivablytech.com/10131/products/amd-consumerizes-tablet-socs-ahead</link>
		<comments>http://www.conceivablytech.com/10131/products/amd-consumerizes-tablet-socs-ahead#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:19:19 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10131</guid>
		<description><![CDATA[<p>In its first public presentation, AMD's new leadership explained a new  direction of the company to align itself with an evolving CPU and GPU  market. In 2013, AMD will be releasing its first SoCs for desktop and  tablet computers. Execution will be key for the company to succeed in a  highly competitive market that is dominated by ARM vendors and  challenged by Intel.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10131/products/amd-consumerizes-tablet-socs-ahead/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: The Year The Old Browser Died</title>
		<link>http://www.conceivablytech.com/10121/products/2012-the-year-the-old-browser-died</link>
		<comments>http://www.conceivablytech.com/10121/products/2012-the-year-the-old-browser-died#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:29:41 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[browserwars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10121</guid>
		<description><![CDATA[<p>January 2012 has been a remarkable month for the web browser as we know  it. Those who closely follow the popularity of web browsers already know  that Chrome has, according to StatCounter, surpassed Firefox in market  share in November 2011, thus rearranging the rules of the browser game  and turning it, for now, into a two-horse race. Now, Chrome is beginning  to approach IE in most regions around the globe and has reduced its  distance to IE, on one day, to less than four percentage points. If the  current trend, which has lasted for more than 3 years, continues, then  Google will surpass IE within 3 months.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10121/products/2012-the-year-the-old-browser-died/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Will You Wait For The Intel Phone And The ARM Notebook?</title>
		<link>http://www.conceivablytech.com/10117/business/will-you-wait-for-the-intel-phone-and-the-arm-notebook</link>
		<comments>http://www.conceivablytech.com/10117/business/will-you-wait-for-the-intel-phone-and-the-arm-notebook#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:59:07 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10117</guid>
		<description><![CDATA[<p>Intel will try to prove its claims that it can be a powerful  manufacturer of processors for smartphones and tablets when its Medfield  platform emerges in commercial products in H2 this year. In the same  time frame, ARM vendors will release their first notebooks that  challenge, conceivably, Intel's most important and profitable business  today. Both Intel and ARM are staging aggressive launches and prepare  for a fight that will be much more bloody than the historic processor  battles between AMD and Intel. Does Intel have what it takes to dent  ARM's segmentation-driven application processor market? Can ARM deliver  processors that are compelling enough to face Intel's prestigious and  performance-driven CPUs?</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10117/business/will-you-wait-for-the-intel-phone-and-the-arm-notebook/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Amazon Vs. eBay And The Soup Nazi Customer Experience</title>
		<link>http://www.conceivablytech.com/10112/business/amazon-vs-ebay-and-the-soup-nazi-customer-experience</link>
		<comments>http://www.conceivablytech.com/10112/business/amazon-vs-ebay-and-the-soup-nazi-customer-experience#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:05:16 +0000</pubDate>
		<dc:creator>Rob Enderle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ebay]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10112</guid>
		<description><![CDATA[<p>eBay has never been a huge attraction for me as the idea of entering  into auctions on-line just wasn’t something that I was that interested  in.  However after hosting me on campus last year, I was convinced that  eBay was trying to be more like Amazon in terms of buying experience and  they were showcasing an interesting additional step of providing apps  that could point you to stores that had products you might want to buy.  In other words, they were moving beyond actions and into  consumer-focused commerce much more aggressively.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10112/business/amazon-vs-ebay-and-the-soup-nazi-customer-experience/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;Stumpy&#8221; Could Be First To Get Google&#8217;s HW Accelerated Chrome OS UI</title>
		<link>http://www.conceivablytech.com/10108/products/stumpy-could-be-first-to-get-googles-hw-accelerated-chrome-os-ui</link>
		<comments>http://www.conceivablytech.com/10108/products/stumpy-could-be-first-to-get-googles-hw-accelerated-chrome-os-ui#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:53:37 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Chrome OS]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10108</guid>
		<description><![CDATA[<p>Chrome developer François Beaufort has posted a screenshot that  apparently has been taken on Samsung's upcoming Chrome OS desktop PC.  The big news here is that the <a href="../9811/products/google-chrome-to-get-hardware-accelerated-ui">hardware-accelerated Aura UI</a> that promises a much richer interface for the user while leveraging the  horsepower of a graphics chip will be part of Stumpy. The Chromebox  will also integrate more hardware horsepower with an Intel Sandy Bridge  processor.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10108/products/stumpy-could-be-first-to-get-googles-hw-accelerated-chrome-os-ui/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mainstreaming The Hybrid: 2012 Buick LaCrosse eAssist</title>
		<link>http://www.conceivablytech.com/10088/featured/mainstreaming-the-hybrid-2012-buick-lacrosse-eassist</link>
		<comments>http://www.conceivablytech.com/10088/featured/mainstreaming-the-hybrid-2012-buick-lacrosse-eassist#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:24:41 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Test Drives]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10088</guid>
		<description><![CDATA[<p><strong><em>Full Review</em></strong> - Buying a 2012  LaCrosse could expose you to what appears to be a trick question: Do you  get the 303 hp 6-cylinder or the 182 hp 4-cylinder + 15 hp electric  motor - for the same price? The case for the eLaCrosse is not exactly  convincing and quite confusing, but it's something we may have to get  used to sooner or later.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10088/featured/mainstreaming-the-hybrid-2012-buick-lacrosse-eassist/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s 1.6 GHz Smartphone SoC: Enough To Beat Snapdragon?</title>
		<link>http://www.conceivablytech.com/10078/products/intels-1-6-ghz-smartphone-soc-enough-to-beat-snapdragon</link>
		<comments>http://www.conceivablytech.com/10078/products/intels-1-6-ghz-smartphone-soc-enough-to-beat-snapdragon#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:28:31 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Intel smartphone]]></category>
		<category><![CDATA[SoC]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10078</guid>
		<description><![CDATA[<p>Intel unveiled at CES its much anticipated entry in the smartphone  battle. Previously code-named Medfield, the Atom Z2460 lacks a snappy  name, but it arrives with promising features. Intel has struck a  partnership with Motorola as well as Lenovo to get the chip into a  commercial devices as early as Q2, but only in China initially. There  was also Clover Trail, Intel's SoC for tablets and hybrids.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10078/products/intels-1-6-ghz-smartphone-soc-enough-to-beat-snapdragon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dark Horse Among Tablets In 2012</title>
		<link>http://www.conceivablytech.com/10074/products/the-dark-horse-among-tablets-in-2012</link>
		<comments>http://www.conceivablytech.com/10074/products/the-dark-horse-among-tablets-in-2012#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:02:10 +0000</pubDate>
		<dc:creator>Kurt Bakke</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wikipad]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10074</guid>
		<description><![CDATA[<p>We are seeing plenty of new tablets emerge at the CES 2012, which opened  earlier today with a record number of more than 3100 exhibitors that  have prepared more than 25,000 product announcements that are available  to about 150,000 visitors over the next few days. Among those tablets is  a particularly noteworthy device that could have a huge impact on the  tablet market, if it works as promised.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10074/products/the-dark-horse-among-tablets-in-2012/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CES And Microsoft: The Fire Is Gone</title>
		<link>http://www.conceivablytech.com/10058/business/ces-and-microsoft-the-fire-is-gone</link>
		<comments>http://www.conceivablytech.com/10058/business/ces-and-microsoft-the-fire-is-gone#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:04:31 +0000</pubDate>
		<dc:creator>Wolfgang Gruener</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10058</guid>
		<description><![CDATA[<p><strong><em>Recap</em></strong> - The CES opening keynote has,  traditionally been not just a keynote. Placed in the heart of the Las  Vegas strip, the opening keynote has always been a show with flashy  announcements and explorations of future computer and consumer  electronics technologies (with the exception of the initial Bill Gates  appearance in 1998). After 13 keynotes, Microsoft will depart from CES  and some may agree that it was time for Microsoft to move on as there  were no CES worthy announcements during a 70 minute marketing pitch that  was an hour too long.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10058/business/ces-and-microsoft-the-fire-is-gone/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Spectre: A Better Dell Adamo</title>
		<link>http://www.conceivablytech.com/10052/products/hp-spectre-a-better-dell-adamo</link>
		<comments>http://www.conceivablytech.com/10052/products/hp-spectre-a-better-dell-adamo#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:35:24 +0000</pubDate>
		<dc:creator>Rob Enderle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://www.conceivablytech.com/?p=10052</guid>
		<description><![CDATA[<p>Earlier today, HP launched the HP Envy 14 Spectre and I was immediately reminded of the 2009 Dell Adamo,  which was Dell’s halo product that year. Both are wrapped in glass,  both look stunning in black and both would cause you to drool. But the  Adamo was a bit ahead of its time, Intel hadn’t yet figured out how to  package performance, we weren’t yet divorced from our optical drives  (streaming was in its infancy), and Adamo had some nasty tradeoffs, not  the least of which was a very high price.</p>
]]></description>
		<wfw:commentRss>http://www.conceivablytech.com/10052/products/hp-spectre-a-better-dell-adamo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 579/636 objects using disk
Content Delivery Network via N/A

Served from: www.conceivablytech.com @ 2012-02-04 01:50:37 -->
